

Airbus A320-232 Ceo (2011) Available Q3 2026| ~31,000 hrs | 26,000 cycles. Engines: CFM56-5B4/3 with ~ 4,800 cycles remaining, recent shop visits. APU & landing gear in good servicable condition.
Airbus A320-200 (2015) For Sale| Four (4) aircraft available, V2527-A5 powered, with similar configuration, full maintenance records, clean airframes.
Airbus A320-200 (2017 x 3, 2018 x 2 & 2019) For Sale| Low total time, V2527-A5 powered, full service history, well-maintained. Ideal for ACMI leasing, narrowbody operators and fleet expansion.

Airbus A321-231 (2015, 2017) For Sale | 2-Class Cabin: 8C / 220Y layout. Engines: IAE V2533-A5.
Multiple aircraft available, delivered with recent shop visits. APU & landing gear in good servicable condition.
Airbus A321-231 (2004) For Sale | Cabin: 220 Y layout. Engines: IAE V2533-A5. Delivered with recent shop visits. APU & landing gear in good servicable condition. Ideal for start up airlines, aircraft lessors and operators seeking narrowbody aircraft.

Available now
ATR 72-600 | 10,784 hrs | 13,318 cycles. PW127M engines (~3,647 /~4,203 cycles remaining). 68-seat economy configuration. Landing gear overhauled at delivery. Clean, well-maintained, coming off lease. Delivered in pristine, flight-ready condition.
ATR72-600 (2024) for Sale – Low Hours, Like New, PW127XT-M Engines.
ATR72-600 (2019 & 2018) models also available for sale.

Two sister aircraft available with EASA certification.
Dash-Q400 | TT: 38,505–38,947 hrs | 39,300–39,704 cycles. 76-seat single-class configuration. PW150A engines | BE Aerospace seating. Recent 6YR, 9YR & 12YR C-checks completed. Clean maintenance history.

Currently in operation, benefiting from better than mid-life on C-check + 2 spare PW120A engines available.
Dash 8-100 | 40,877 hrs | 53,530 cycles. Versatile High wing turboprop with PW120A engines, ADS-B, APU, HF radio, air-conditioned cabin, and upgrade potential to -106. Configurable for 36, 28, or 20 pax.

Offered in a state of airworthiness, with official prolongation of the airframe, engines, and essential components.
Antonov An-72 / An-74| STOL Jet | 7,500 kg Cargo. Twin-engine STOL jet with 34,500 kg MTOW, 3,800 km range, and rear ramp access. Built for rugged airstrips and extreme conditions.

Now available in airworthy condition with excellent engine and airframe reserves.
Antonov An-32B | STOL Turboprop | 7,500 kg Cargo. Hot-and-high twin turboprop with 27,000 kg MTOW, 2,500 km range, and rear ramp loading. Built for rugged, remote operations.

Offered in a state of airworthiness.
Ilyushin IL-76TD | Heavy-Lift Jet | 50,000 kg Cargo. Four D30-KP engine freighter with 190,000 kg MTOW, 4,000 km range, full-width rear ramp and spacious hold measuring 24.5m × 3.45m × 3.4m. Low airframe hours. Built for short, unpaved runways and oversized payloads.
| TYPE | AVAILABLE | DATE | PAX / CARGO |
|---|---|---|---|
| B777-200 ER | Charter – Umrah | Daily | 323 Pax (2 cabin) |
| B737-800 NG | ACMI | May 2025 – | 174 (12C/128Y or 189Y) |
| B737-800 NG | ACMI or Charter | Immediate | 189Y |
| A340 Pax | ACMI | August 2025 – | 265 (212 / 21 / 32) |
| B777-200 ER | ACMI or Charter | May 2025 – | 312 (282 / 30) |
| B737-500 | ACMI or Charter | Immediate | Passenger |
| B737-300F | ACMI or Charter | June 2025 – | Up to 18T |
| B747-400F | Charter | IMM | Up to 100T |
| IL-76 TD | Charter | IMM | Up to 45T |
| B757-200F | Charter or ACMI | IMM | Up to 34T |
| B767-300F | Charter | IMM | Up to 50T |
| Hawker 4000 | Charter (UAE based) | IMM | 8 Pax |
| Falcon 2000DX | Charter | IMM | 10 Pax |
| Challenger CL604 | ACMI & Charter | IMM | 10 Pax |
| Challenger 850 | ACMI | IMM | 15 Pax |
| Bombardier Global Express | ACMI | IMM | 13 Pax |
| Citation Sovereign (680) | ACMI / Dry / Charter | IMM | 9 Pax |
| Gulfstream G200 | ACMI | IMM | 9 Pax |
| Gulfstream GIV-SP | ACMI | IMM | 14 Pax |
| Gulfstream GV | ACMI | IMM | 16 Pax |
| Airbus A318 Elite Plus | ACMI & Charter | IMM | 19 Pax |
| Gulfstream G450 | ACMI | IMM | 14 Pax |
| Gulfstream G550 | ACMI / Dry | IMM | 16 Pax |
| Bombardier Global 5000 | ACMI | Imm | 13 Pax |
| Embraer Legacy 600 | ACMI | IMM | 13 Pax |
| Embraer Legacy 650 | ACMI | IMM | 13 Pax |
| Dassault Falcon 7X | ACMI | IMM | 14 Pax |
| FROM | TO | DATE | TYPE | PAX / CARGO |
|---|---|---|---|---|
| Europe | Africa | Now | ATR-72 | Up to 8.3 Tons |
| Europe | USA | Now | IL-76 | Up to 45 Tons |
| West Africa | Saudi Arabia | Now | B777-200ER | 323 Pax |
| Jebel Ali | Riyadh | Now | Challenger 605 | 12 Pax ($24,000) |
| Jebel Ali | London | Now | Challenger 605 | 10 Pax ($80,000) |
| Nairobi | Kampala | Now | Beech 1900C | 12 Pax ($2,000) |
SkyCrest Aviation, your trusted partner based in the United Arab Emirates, provides flexible aviation solutions to clients worldwide. Our core services include:
We operate globally—including in remote and high-demand regions—with expert support.
Explore our services below to find the right solution for your operation.






Our team comprises seasoned professionals with decades of collective experience in the aviation sector. We are passionate about aviation and prioritize safety, efficiency, and customer satisfaction. As a customer and market-focused company, we meticulously attend to every detail to ensure your travel, transport, and cargo experiences are seamless and secure.
Whether you seek aircraft ACMI or dry leasing, aircraft purchase, private jet charters, aircraft parts, engines or APUs, ground service equipment (GSE), humanitarian relief, project and passenger movement, aircraft management, or air freight services, SkyCrest Aviation stands as your trusted partner in the aviation industry. We continually refine our services to meet the evolving needs of our clients and the industry.

Still looking for the right solution? Talk to our aviation experts today. Request a call back or contact us.
Alternatively, you may select a quote form available in each service section for a more tailored inquiry.
